2025 Medical School Reunion Weekend Planning to Attend List
The following alumni have indicated that they have saved the date and plan to attend 2025 Medical School Reunion Weekend.
To add your name to the list, complete the interest form.
First Name | Last Name | MD Year |
James Stephen | Bethea III | 1965 |
Dan | Kimball | 1965 |
Eve | Kimball | 1965 |
Beverley | Booth | 1970 |
Wilson | Coudon | 1970 |
Steven | Leichter | 1970 |
James A. | Malcolm, III | 1970 |
Calvin | Miller | 1970 |
Calvin | Millet | 1970 |
C. Cooper | Pearce | 1970 |
Charles | Stanley | 1970 |
Wallace | Andrew | 1975 |
David | Bankston | 1975 |
Richard | Gayeski | 1975 |
Ernie | Gibb | 1975 |
Stan | Gilbert | 1975 |
Christopher | Giles | 1975 |
Dick | Hollister | 1975 |
Timothy | Johnson | 1975 |
William | MacIlwaine | 1975 |
Leslie | Oppleman | 1975 |
Louis | Pizzarello | 1975 |
Hugh | Wells | 1975 |
Dennis | Breene | 1980 |
Mary Beth | Cutting | 1980 |
William | Kilby | 1980 |
David | McFadden | 1980 |
Andrew | Minkin | 1980 |
Michael | Okin | 1980 |
John | Reuwer | 1980 |
Amy | Richardson | 1980 |
Katherine | Smallwood | 1980 |
William | Tucker | 1980 |
Erik | Kisa | 1984 |
Vanessa | Barnabei | 1985 |
John | Boatwright | 1985 |
Andrew | Cole | 1985 |
James | Finegan | 1985 |
Nicholas | Gemma | 1985 |
Matthews | Gwynn | 1985 |
Mark | Jackson | 1985 |
Robert | Kyler | 1985 |
Robert | Lambert | 1985 |
George | Lyle | 1985 |
Patrick | McManus | 1985 |
John | Mitchell | 1985 |
David | Oliver | 1985 |
John | ONeil | 1985 |
John | Petersen | 1985 |
John | Petert | 1985 |
Edward | Ricciardelli | 1985 |
William | Sheahan | 1985 |
John | Sullivan | 1985 |
Kevan | VanLandingham | 1985 |
Blake | Watts | 1985 |
Christopher | Bartels | 1990 |
Lori | Bekenstein | 1990 |
Martha and Nat | Edwards | 1990 |
Debbie | Elder | 1990 |
Brenda | Grabb | 1990 |
Ben | Kittredge | 1990 |
William | Lindsey | 1990 |
Brian | Ralston | 1990 |
Bobby | Chhabra | 1995 |
Alicia | Dagli | 1995 |
Dina | Esterowitz | 1995 |
Deborah | Frank | 1995 |
Indra | Lovko | 1995 |
Jeffrey | Mandel | 1995 |
Rebecca | Redding | 1995 |
Nicholas | Sanfilippo | 1995 |
Andrew | Armstrong | 2000 |
Lynn | Fogarty | 2000 |
Tami | Garmany | 2000 |
Susan | Gray | 2000 |
Greg | Juhl | 2000 |
Michael | Kent | 2000 |
Wilfredo | Lara | 2000 |
Brian | Miller | 2000 |
Jarrett | Sell | 2000 |
Ashley | Stolle | 2000 |
Roger | Stoudt | 2000 |
Scott | Williams | 2000 |
Stephen | Collins | 2005 |
Caleb | Kroll | 2005 |
Fatmatta | Kuyateh | 2005 |
Keeran | Sampat | 2005 |
Uttama | Sharma | 2005 |
Elizabeth | Varghese-Kroll | 2005 |
Don’t Miss …
Check out our latest stories to find out Hoo is making a difference through philanthropy, career achievement, academic excellence, and more
Philanthropy in Action:Peter Sim, MD