Match Day 2014
Congratulations, Class of 2014!
View some of the memorable moments from Match Day, plus Match results for SMD’15.
Match Day 2014 Photos
2014 Match Results
The students in the Class of 2014 matched to a wide range of highly competitive programs.
Twenty-five graduates will be doing all or part of their residency program at the University of Virginia.
Programs* | Total | % (N=147 matched) |
Anesthesiology | 8 | 5% |
Dermatology | 2 | 1% |
Emergency Medicine | 13 | 9% |
Family Practice | 11 | 7% |
Fam Practice-Psych | 0 | 0% |
General Surgery | 10 | 7% |
Internal Medicine | 22 | 15% |
Medicine/Geriatrics | 1 | 1% |
Medicine/Pediatrics | 0 | 0% |
Medicine/Preliminary | 1 | 1% |
Medicine/Primary Care | 2 | 1% |
Medicine/Psychiatry | 0 | 0% |
Neurological Surgery | 2 | 1% |
Neurology | 1 | 1% |
Neurology/Child | 0 | 0% |
Obstetrics and Gynecology (incl prelim) | 8 | 5% |
Ophthalmology | 3 | 2% |
Orthopaedics | 7 | 5% |
Otolaryngology | 3 | 2% |
Pathology | 8 | 5% |
Pediatrics | 20 | 14% |
Pediatrics/Primary Care | 2 | 1% |
Pediatrics-Preliminary | 0 | 0% |
Pediatrics/Psychiatry | 1 | 1% |
Physical Med/Rehab | 2 | 1% |
Plastic Surgery | 1 | 1% |
Psychiatry | 4 | 3% |
Radiology/Diagnostic | 5 | 4% |
Radiology Oncology | 4 | 3% |
Surgery/Preliminary | 3 | 2% |
Surgery/Thoracic | 0 | 0% |
Transitional | 0 | 0% |
Urology | 3 | 2% |
* In cases where students received a preliminary year and an advanced position, only the advanced position is reported.