Reunion 2022 Giving Totals
The chart below shows giving totals for Reunion 2022 classes and will be updated monthly through June 30.
Updated: June 30, 2022 (FINAL)
Reunion 2022: Classes ending in 2 or 7
Class Year | Pledges/Gift ($) |
Donors (#) |
Participation (%) |
1957 | 146,551 | 10 | 43 |
1962 | 19,200 | 9 | 26 |
1967 | 99,381 | 24 | 49 |
1972 | 520,175 | 32 | 47 |
1977 | 396,521 | 32 | 31 |
1982 | 43,446 | 36 | 30 |
1987 | 189,225 | 28 | 21 |
1992 | 36,860 | 27 | 21 |
1997 | 12,197 | 36 | 27 |
2002 | 5,650 | 11 | 8 |
Total/Average | $1,469,206 | 245 | 26% |
Rescheduled Reunion Classes
Class Year | Pledges/Gift ($) |
Donors (#) |
Participation (%) |
1961 | 24,151 | 8 | 23 |
1965 | 1,149,470 | 19 | 48 |
1966 | 59,977 | 21 | 41 |
1970 | 283,552 | 29 | 45 |
1971 | 128,350 | 27 | 44 |
1976 | 533,093 | 22 | 20 |
1980 | 16,695 | 21 | 17 |
1981 | 22,975 | 25 | 22 |
1986 | 110,865 | 21 | 16 |
1990 | 15,800 | 25 | 20 |
1996 | 26,875 | 39 | 30 |
2001 | 66,320 | 30 | 23 |
Total/Average | $2,438,123 | 287 | 26% |
You can see the classes with leading contribution totals and participation rates from previous reunion years here.