Skip Navigation

Reunion Weekend

Reunion 2023 Giving Totals

The chart below shows giving totals for Reunion 2023 classes and will be updated monthly through June 30.

Updated: March 24, 2023

 

 

 

Reunion 2023: Classes ending in 3 or 8

Class Year Pledges/Gift
($)
Donors
(#)
Participation
(%)
1958 3,875 6 24%
1963 11,490 9 25%
1968 3,359,878 13 24%
1973 101,200 20 31%
1978 26,400 22 22%
1983 1,548,450 28 23%
1988 129,527 24 20%
1993 13,600 15 12%
1998 17,351 21 15%
2003 3,645 11 8%
Total/Average 5,215,416 169 18%

You can see the classes with leading contribution totals and participation rates from previous reunion years here.