Reunion 2023 Giving Totals
The chart below shows giving totals for Reunion 2023 classes and will be updated monthly through June 30.
FINAL: July 24, 2023
Reunion 2023: Classes ending in 3 or 8
Class Year | Pledges/Gift ($) |
Donors (#) |
Participation (%) |
1958 | 8,875 | 7 | 28% |
1963 | 15,190 | 13 | 36% |
1968 | 3,359,878 | 13 | 24% |
1973 | 1,957,550 | 27 | 42% |
1978 | 30,400 | 26 | 27% |
1983 | 1,565,291 | 39 | 32% |
1988 | 283,227 | 29 | 24% |
1993 | 23,125 | 23 | 18% |
1998 | 25,126 | 24 | 18% |
2003 | 6,920 | 14 | 10% |
Total/Average | 11,275,582 * | 215 | 23% |
* Total includes anonymous gifts.
You can see the classes with leading contribution totals and participation rates from previous reunion years here.